Parameter |
|||||
Model | HJ-20 | HJ-20 | HJ-40 | HJ-50 | HJ-60 |
Specified Voltage | 220V50Hz | 220V50Hz | 220V50Hz | 3N380V/50Hz | 3N380V/50Hz |
Specified Power | 1.1kw/h | 1.5kw/h | 2kw/h | 2.2kw/h | 3kw/h |
Capacity | 20L | 30L | 40L | 50L | 60L |
Mixing Speed | 100/180/400r/min | 110/200/420r/min | 65/102/296r/min | 74/141/277r/min | 74/144/277r/min |
Productivity | 2-3kg | 3-6kg | 6-8kg | 5-9kg | 6-10kg |
Overall Dimension | 513*405*762mm | 450*430*820mm | 550*650*1060mm | 610*650*1350mm | 610*650*1360mm |
N.W | 90kg | 103kg | 150kg | 385kg | 420kg |
G.W | 100kg | 125kg | 175kg | 410kg | 450kg |
Features: 1) Simple structure in linear type ,easy in installation and maintainance. 2) Adopting advanced world famous brand components in pneumatic parts ,electric parts and operation parts. 3) High pressure double crank to control the die opening and closing. 4) Running in a high automatization and intellectualization, no pollution 5) Apply a linker to connect with the air conveyor ,which can directly inline with filling machine .